Catalog

  Order number Version Heating power Capacity Power consumption Temperature variation Temperature control resolution Temperature range Temperature fluctuation Recovery time
DH.SWON05032 Without Window 500 W 32 l 502 W ±1.2°C at 100°C, ±2.2°C at 150°C Control ±0.1°C Room temperature +5°C - 230°C ±0.5°C at 100°C, ±0.6°C at 150°C 8 min. to 100°C, 10 min. to 150°C
DH.SWON05050 Without Window 650 W 50 l 674 W ±1.2°C at 100°C, ±2.2°C at 150°C Control ±0.1°C Room temperature +5°C - 230°C ±0.5°C at 100°C, ±0.6°C at 150°C 8 min. to 100°C, 10 min. to 150°C
DH.SWON05105 Without Window 1400 W 105 l 1390 W ±1.2°C at 100°C, ±2.2°C at 150°C Control ±0.1°C Room temperature +5°C - 230°C ±0.5°C at 100°C, ±0.6°C at 150°C 12 min. to 100°C, 10 min. to 150°C
DH.SWON05155 Without Window 1600 W 155 l 1566 W ±1.2°C at 100°C, ±2.2°C at 150°C Control ±0.1°C Room temperature +5°C - 230°C ±0.5°C at 100°C, ±0.8°C at 150°C 12 min. to 100°C, 10 min. to 150°C
DH.SWON07105 with viewing window 1400 W 105 l 1390 W ±1.2°C at 100°C, ±2.2°C at 150°C Control ±0.1°C Room temperature +5°C - 230°C ±0.5°C at 100°C, ±0.6°C at 150°C 12 min. to 100°C, 10 min. to 150°C
DH.SWON07155 with viewing window 1600 W 155 l 1566 W ±1.2°C at 100°C, ±2.2°C at 150°C Control ±0.1°C Room temperature +5°C - 230°C ±0.5°C at 100°C, ±0.8°C at 150°C 12 min. to 100°C, 10 min. to 150°C
By using our website, you agree to the usage of cookies to help us make this website better. Hide this message More on cookies »