Non ci sono articoli nel tuo carrello
ICC control pro 12
Informazioni sul prodotto
Handleiding
Specifiche tecniche
Accessori
Informazioni
IKA facilitates the configuration of your temperature control system by offering “ready for connection“ packages with all necessary accessories.
Package includes
- ICC control Compact Immersion Circulator
- IB 12 pro Stainless steel bath (size M)
- BL.ICC Large bridge
total: 354 x 461 x 388 mm
bath opening: 255 x 127 mm *
max. bath opening: 292 x 147 mm **
Immersion depth. 85 mm–125 mm
*Dimensions to set plate at the bottom of bath.
** Maximum bath opening dimensions at the upper edge of the bath
Max. temperature in the stainless steel bath (“pro” series): 150 °C
Technical data relates to the temperature control instrument included in the package
Scope of delivery
- ICC control pro 12
- ICC control
- IB 12 pro
- BL.ICC Large bridge
$$$$$
Appliance type | Compact immersion circulators |
Class designation acc. DIN 12876 | III |
Identification according to DIN 12876 | FL |
Heat output | 2000 W |
Working temperature | room temp. +10K @1000rpm - 150 °C |
Operating temperature min. (with external cooling) | -20 °C |
Temperature display | yes |
Temperature control | PT 100 |
Working temperature sensor | PT 100 |
Safety temperature sensor | PT1000 |
Working temperature display | TFT |
Safety temperature display | TFT |
Temperature stability DIN 12876 | 0.01 ±K |
Connection for ext. temperature sensor | PT 100 |
Display resolution | 0.01 K |
Display for operation with ext. sensor | yes |
Set temperature resolution | 0.1 ±K |
Warning function optical | yes |
Warning function acoustic | yes |
Warning function excess temperature | yes |
Adjustable safety circuit | 0 - 160 °C |
Sub-level protection | yes |
Over-level protection | yes |
Pump type | Pressure- / suction pump |
Pump capacity adjustable | yes |
Pump pressure max. (0 liters discharge flow) | 0.3 bar |
Pressure pump (suction side) (0 liter flow) | 0.2 bar |
Flow rate max. (0 bar back pressure) | 18 l/min |
Bath depth min. | 150 mm |
Calibration option | yes |
Appliance fastener | clamp |
Technical data complies with the standard | DIN 12876 |
Permissible ON time | 100 % |
Dimensions (W x H x D) | 145 x 340 x 200 mm |
Weight | 15.15 kg |
Permissible ambient temperature | 5 - 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 21 |
RS 232 interface | yes |
USB interface | yes |
Voltage | 230 / 115 V |
Frequency | 50/60 Hz |
%%%%%
<td st